| Should the City Provide Subsidies for New Doctors? | Yes - 49.04% No - 50.96% |
| How Do You Feel About Native Blockades? | It is a legitimate Form of Expression - 30.41% It's illegal and should not be allowed - 64.43% Don't Care - 5.15% |
| Should A Tax Increase Fund The Aquatic Centre? | Yes - 42.16% No - 57.84% |
| What Ticks You Off The Most? | Cutting in Line - 13.55% ATM Fees - 18.06% Failing To Pick Up After Your Dog - 34.84% People Who Complain Too Much - 33.55% |
| What Is The Penny Worth To You? | Hold onto it - 60.40% Drop it - 19.80% Doesn't Matter - 19.80% |
| Should Ontario's Drinking Age Be Raised to 21? | Yes - 56.25% No - 43.75% |
| Should Canada Pull Out of the Beijing Games? | Yes - 44.12% No - 55.88% |
| Do You Plan To Participate In Earth Hour? | Yes - 56.14% No - 43.86% |
| Should Ontario Ban Smoking In Cars With Children Under the age of 16? | Yes - 73.16% No - 26.84% |
| What's Up With Your Doc? | Don't Have One - 13.55% Have one In Town - 72.26% Have one, but he/she's out of town - 14.19% |
| Should The City Pay for The Fall Fair's Relocation? | Yes - 40.00% No - 60.00% |
| What Should Be Done To Restrict Plastic Bags? | Charge Retailers a Special Tax - 8.29% Charge Customers a Per Bag Free - 23.90% Ban Them - 35.12% Nothing - 32.68% |
| Has the City Been Doing a Good Job Clearing The Streets and Sidewalks? | Poor - 54.58% Fair - 25.95% Good - 15.65% Excellent - 3.82% |
| Should Flashing High Beams to warn other drivers of a speed trap be a ticketable offense? | Yes - 26.09% No - 73.91% |
| Are You In Favour Of A 1% Municipal Sales Tax? | Yes - 11.63% No - 88.37% |
| Should Clotheslines be Legalized? | Yes - 75.95% No - 24.05% |
| If You are Planning To Make a Big Ticket Purchase This Year, What Would It Be? | Car - 12.96% Kitchen Appliance - 14.81% Home Entertainment Centre - 31.48% Trip - 40.74% |
| Are You Prepared for a Major Emergency? | Yes - 55.56% No - 44.44% |







